	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	>1980	>1980	>2000	>2000	>2000	>1990	>1990	>1990
								
a1med_logq			0.257**	0.246**	0.245**			
			[12.098]	[12.814]	[14.513]			
dm80_a1med_logq	0.170**							
	[14.633]							
dm_a1med_logq		0.163**				0.146**	0.144**	0.140**
		[16.812]				[15.755]	[16.411]	[15.154]
dm80_a1m_owntotQIX	-0.091*							
	[-2.276]							
dm_a1m_owntotQIX		-0.118**				-0.110**	-0.127**	-0.120**
		[-3.068]				[-3.003]	[-3.786]	[-3.548]
a1m_downtotQIX			-0.015	0.073	-0.078			
			[-0.177]	[1.101]	[-1.017]			
dm80_mherf	-0.056*							
	[-2.556]							
dm_mherf		-0.056*				-0.046*	-0.045*	-0.040*
		[-2.394]				[-2.248]	[-2.087]	[-2.042]
dmherf			-0.122**	-0.109**	-0.127**			
			[-2.696]	[-2.950]	[-2.946]			
a1med_extfindep_rz0			-0.004					
			[-0.143]					
a1m_bankdep0				0.104**				
				[3.828]				
a1m_AAtoAAA0					-0.328			
					[-1.225]			
dm_a1_ipshare_i						-0.063*		-0.058*
						[-2.223]		[-2.107]
dm_a1m_pifoadj_sh							-0.065**	-0.057**
							[-3.278]	[-2.931]
								
Observations	1,445	1,110	687	687	687	1,110	1,110	1,110
Age Controls	YES	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES	YES
Industry de-meaned	YES	YES	NO	NO	NO	YES	YES	YES
rho	0.380	0.390	0.700	0.683	0.673	0.395	0.380	0.394
